Worm Developmental Dynamics Database 2

Laboratory for Developmental Dynamics, Center for Biosystems Dynamics Research

Qvalue Detail

ID 57732
ORF Y110A7A.m
Character SpnIntg_ABp_2nd
Qvalue 0.701716056452936

ORF List

Results: 255

ID Locus ORF Character Q value
57631 prp-31 Y110A7A.m Per_int_AB 0.388299247759404
57632 prp-31 Y110A7A.m Per_int_P1 0.64771392018954
57633 prp-31 Y110A7A.m Per_int_ABa 0.804546270908213
57634 prp-31 Y110A7A.m Per_int_ABp 0.697594124798866
57635 prp-31 Y110A7A.m Per_int_EMS 0.357156668931759
57636 prp-31 Y110A7A.m Per_int_P2 0.397277718936637
57637 prp-31 Y110A7A.m Per_mit_P0 0.524453956814222
57638 prp-31 Y110A7A.m Per_mit_AB 0.248623598302126
57639 prp-31 Y110A7A.m Per_mit_P1 0.696133878487992
57640 prp-31 Y110A7A.m Per_mit_ABa 0.787051881804971
57641 prp-31 Y110A7A.m Per_mit_ABp 0.857624292913427
57642 prp-31 Y110A7A.m Per_mit_EMS 0.805459268728057
57643 prp-31 Y110A7A.m Per_mit_P2 0.637196822844219
57644 prp-31 Y110A7A.m NucSph_AB 0.351031234898983
57645 prp-31 Y110A7A.m NucSph_P1 0.825780406811745
57646 prp-31 Y110A7A.m NucSph_ABa 0.619057635738517
57647 prp-31 Y110A7A.m NucSph_ABp 0.822084294167004
57648 prp-31 Y110A7A.m NucSph_EMS 0.136507684021166
57649 prp-31 Y110A7A.m NucSph_P2 0.777623947236317
57650 prp-31 Y110A7A.m NucVol_AB 0.634128846549821
57651 prp-31 Y110A7A.m NucVol_P1 0.596198558457871
57652 prp-31 Y110A7A.m NucVol_ABa 0.00000101620743522417
57653 prp-31 Y110A7A.m NucVol_ABp 0.781015603764263
57654 prp-31 Y110A7A.m NucVol_EMS 0.688022890379473
57655 prp-31 Y110A7A.m NucVol_P2 0.759890334812613
57656 prp-31 Y110A7A.m NucVol_AB_div_P1 0.85374026312235
57657 prp-31 Y110A7A.m NucVol_ABa_div_AB 0.034834454846963
57658 prp-31 Y110A7A.m NucVol_ABp_div_AB 0.816444221355332
57659 prp-31 Y110A7A.m NucVol_ABa_div_ABp 0.299077853678847
57660 prp-31 Y110A7A.m NucVol_EMS_div_P1 0.8614463340019
57661 prp-31 Y110A7A.m NucVol_P2_div_P1 0.681411081639047
57662 prp-31 Y110A7A.m NucVol_EMS_div_P2 0.655029794469064
57663 prp-31 Y110A7A.m DivAxis_P0_ap 0.452621894028108
57664 prp-31 Y110A7A.m DivAxis_P0_dv 0.398509767314594
57665 prp-31 Y110A7A.m DivAxis_P0_lr 0.68015215260161
57666 prp-31 Y110A7A.m DivAxis_AB_ap 0.572770049063613
57667 prp-31 Y110A7A.m DivAxis_AB_dv 0.842414689151038
57668 prp-31 Y110A7A.m DivAxis_AB_lr 0.813729490862037
57669 prp-31 Y110A7A.m DivAxis_P1_ap 0.640180889054824
57670 prp-31 Y110A7A.m DivAxis_P1_dv 0.795747677888271
57671 prp-31 Y110A7A.m DivAxis_P1_lr 0.80837541828871
57672 prp-31 Y110A7A.m DivAxis_ABa_ap 0.8614463340019
57673 prp-31 Y110A7A.m DivAxis_ABa_dv 0.419098000831816
57674 prp-31 Y110A7A.m DivAxis_ABa_lr 0.620752674194019
57675 prp-31 Y110A7A.m DivAxis_ABp_ap 0.857650132888981
57676 prp-31 Y110A7A.m DivAxis_ABp_dv 0.769893313394456
57677 prp-31 Y110A7A.m DivAxis_ABp_lr 0.380477519634147
57678 prp-31 Y110A7A.m DivAxis_EMS_ap 0.86040698104991
57679 prp-31 Y110A7A.m DivAxis_EMS_dv 0.749675894077123
57680 prp-31 Y110A7A.m DivAxis_EMS_lr 0.492684268206232
57681 prp-31 Y110A7A.m DivAxis_P2_ap 0.465926491048604
57682 prp-31 Y110A7A.m DivAxis_P2_dv 0.660814208287143
57683 prp-31 Y110A7A.m DivAxis_P2_lr 0.724007472592632
57684 prp-31 Y110A7A.m DivAxis_wt_P0 0.0347631503781984
57685 prp-31 Y110A7A.m DivAxis_wt_AB 0.756127255091721
57686 prp-31 Y110A7A.m DivAxis_wt_P1 0.761782098779784
57687 prp-31 Y110A7A.m DivAxis_wt_ABa 0.598849675262929
57688 prp-31 Y110A7A.m DivAxis_wt_ABp 0.467541592761876
57689 prp-31 Y110A7A.m DivAxis_wt_EMS 0.343633329075471
57690 prp-31 Y110A7A.m DivAxis_wt_P2 0.5717659830868
57691 prp-31 Y110A7A.m DivAng_P0_AB 0.757441916647363
57692 prp-31 Y110A7A.m DivAng_P0_P1 0.71435189464847
57693 prp-31 Y110A7A.m DivAng_P0_ABa 0.77820420974628
57694 prp-31 Y110A7A.m DivAng_P0_ABp 0.703403205191303
57695 prp-31 Y110A7A.m DivAng_P0_EMS 0.348369933764964
57696 prp-31 Y110A7A.m DivAng_P0_P2 0.591937801319957
57697 prp-31 Y110A7A.m DivAng_AB_P1 0.75231555901783
57698 prp-31 Y110A7A.m DivAng_AB_ABa 0.784948870620151
57699 prp-31 Y110A7A.m DivAng_AB_ABp 0.86040698104991
57700 prp-31 Y110A7A.m DivAng_AB_EMS 0.8614463340019
57701 prp-31 Y110A7A.m DivAng_AB_P2 0.436881184150003
57702 prp-31 Y110A7A.m DivAng_P1_ABa 0.840307410433985
57703 prp-31 Y110A7A.m DivAng_P1_ABp 0.856168417390492
57704 prp-31 Y110A7A.m DivAng_P1_EMS 0.800725045764229
57705 prp-31 Y110A7A.m DivAng_P1_P2 0.84158853469225
57706 prp-31 Y110A7A.m DivAng_ABa_ABp 0.493388990221936
57707 prp-31 Y110A7A.m DivAng_ABa_EMS 0.618252221796766
57708 prp-31 Y110A7A.m DivAng_ABa_P2 0.538096647414214
57709 prp-31 Y110A7A.m DivAng_ABp_EMS 0.769065528221397
57710 prp-31 Y110A7A.m DivAng_ABp_P2 0.726288010162847
57711 prp-31 Y110A7A.m DivAng_EMS_P2 0.670236816537674
57712 prp-31 Y110A7A.m NucMov_AB 0.824311264541237
57713 prp-31 Y110A7A.m NucMov_ABa 0.000180450872775783
57714 prp-31 Y110A7A.m NucMov_ABp 0.620886304432316
57715 prp-31 Y110A7A.m NucMov_EMS 0.741007867314107
57716 prp-31 Y110A7A.m NucMov_P1 0.00684372426548026
57717 prp-31 Y110A7A.m NucMov_P2 0.787928607886554
57718 prp-31 Y110A7A.m NucDis_AB_P1_m2 0.170998456705738
57719 prp-31 Y110A7A.m NucDis_ABa_ABp_m4 0.756743537757822
57720 prp-31 Y110A7A.m NucDis_ABa_EMS_m4 0.846001490559273
57721 prp-31 Y110A7A.m NucDis_ABa_P2_m4 0.85580743218833
57722 prp-31 Y110A7A.m NucDis_ABp_EMS_m4 0.0668064273013585
57723 prp-31 Y110A7A.m NucDis_ABp_P2_m4 0.807547702706512
57724 prp-31 Y110A7A.m NucDis_EMS_P2_m4 0.86040698104991
57725 prp-31 Y110A7A.m SpnIntg_AB_1st 0.126359216898923
57726 prp-31 Y110A7A.m SpnIntg_AB_2nd 0.809166207174654
57727 prp-31 Y110A7A.m SpnIntg_AB_3rd 0.838269403819923
57728 prp-31 Y110A7A.m SpnIntg_ABa_1st 0.572951668016656
57729 prp-31 Y110A7A.m SpnIntg_ABa_2nd 0.692587219283267
57730 prp-31 Y110A7A.m SpnIntg_ABa_3rd 0.396118767440431
57731 prp-31 Y110A7A.m SpnIntg_ABp_1st 0.587718728018145
57732 prp-31 Y110A7A.m SpnIntg_ABp_2nd 0.701716056452936
57733 prp-31 Y110A7A.m SpnIntg_ABp_3rd 0.652185954546275
57734 prp-31 Y110A7A.m SpnIntg_EMS_1st 0.00554302638000177
57735 prp-31 Y110A7A.m SpnIntg_EMS_2nd 0.828323892523066
57736 prp-31 Y110A7A.m SpnIntg_EMS_3rd 0.733206375328126
57737 prp-31 Y110A7A.m SpnIntg_P0_1st 0.79728831952012
57738 prp-31 Y110A7A.m SpnIntg_P0_2nd 0.8614463340019
57739 prp-31 Y110A7A.m SpnIntg_P0_3rd 0.819066657212604
57740 prp-31 Y110A7A.m SpnIntg_P1_1st 0.598077468782213
57741 prp-31 Y110A7A.m SpnIntg_P1_2nd 0.501701242133058
57742 prp-31 Y110A7A.m SpnIntg_P1_3rd 0.730098178778477
57743 prp-31 Y110A7A.m SpnIntg_P2_1st 0.85006221534803
57744 prp-31 Y110A7A.m SpnIntg_P2_2nd 0.607911539838652
57745 prp-31 Y110A7A.m SpnIntg_P2_3rd 0.811905006774141
57746 prp-31 Y110A7A.m SpnElng_AB_1st 0.844014706136425
57747 prp-31 Y110A7A.m SpnElng_AB_2nd 0.786171507457391
57748 prp-31 Y110A7A.m SpnElng_AB_3rd 0.74895746705383
57749 prp-31 Y110A7A.m SpnElng_ABa_1st 0.757929969030857
57750 prp-31 Y110A7A.m SpnElng_ABa_2nd 0.0687244149285766
57751 prp-31 Y110A7A.m SpnElng_ABa_3rd 0.357483018812128
57752 prp-31 Y110A7A.m SpnElng_ABp_1st 0.768520411140625
57753 prp-31 Y110A7A.m SpnElng_ABp_2nd 0.673032523959114
57754 prp-31 Y110A7A.m SpnElng_ABp_3rd 0.555413763377627
57755 prp-31 Y110A7A.m SpnElng_EMS_1st 0.805130186378697
57756 prp-31 Y110A7A.m SpnElng_EMS_2nd 0.629530260308913
57757 prp-31 Y110A7A.m SpnElng_EMS_3rd 0.185947271894252
57758 prp-31 Y110A7A.m SpnElng_P0_1st 0.641198963282886
57759 prp-31 Y110A7A.m SpnElng_P0_2nd 0.792328577636652
57760 prp-31 Y110A7A.m SpnElng_P0_3rd 0.799778833349079
57761 prp-31 Y110A7A.m SpnElng_P1_1st 0.689339146843343
57762 prp-31 Y110A7A.m SpnElng_P1_2nd 0.8614463340019
57763 prp-31 Y110A7A.m SpnElng_P1_3rd 0.822576859866349
57764 prp-31 Y110A7A.m SpnElng_P2_1st 0.829569643678581
57765 prp-31 Y110A7A.m SpnElng_P2_2nd 0.66136160701523
57766 prp-31 Y110A7A.m SpnElng_P2_3rd 0.800614488975797
57767 prp-31 Y110A7A.m SpnPos_AB_ap 0.00632570383330294
57768 prp-31 Y110A7A.m SpnPos_AB_dv 0.764146715819208
57769 prp-31 Y110A7A.m SpnPos_AB_lr 0.774429624298075
57770 prp-31 Y110A7A.m SpnDis_AB_EC 0.0138186653134707
57771 prp-31 Y110A7A.m SpnPos_ABa_ap 0.0430743983097903
57772 prp-31 Y110A7A.m SpnPos_ABa_dv 0.273152317299327
57773 prp-31 Y110A7A.m SpnPos_ABa_lr 0.82962605594225
57774 prp-31 Y110A7A.m SpnDis_ABa_EC 0.0511064231113597
57775 prp-31 Y110A7A.m SpnPos_ABp_ap 0.623041035009841
57776 prp-31 Y110A7A.m SpnPos_ABp_dv 0.610308921219115
57777 prp-31 Y110A7A.m SpnPos_ABp_lr 0.835725254419527
57778 prp-31 Y110A7A.m SpnDis_ABp_EC 0.464676918788362
57779 prp-31 Y110A7A.m SpnPos_EMS_ap 0.0134586196071802
57780 prp-31 Y110A7A.m SpnPos_EMS_dv 0.865834649304614
57781 prp-31 Y110A7A.m SpnPos_EMS_lr 0.790214126229769
57782 prp-31 Y110A7A.m SpnDis_EMS_EC 0.506378456970686
57783 prp-31 Y110A7A.m SpnPos_P0_ap 0.258331117530839
57784 prp-31 Y110A7A.m SpnPos_P0_dv 0.683633129880578
57785 prp-31 Y110A7A.m SpnPos_P0_lr 0.857624292913427
57786 prp-31 Y110A7A.m SpnDis_P0_EC 0.262065716971864
57787 prp-31 Y110A7A.m SpnPos_P1_ap 0.00726928397204055
57788 prp-31 Y110A7A.m SpnPos_P1_dv 0.86040698104991
57789 prp-31 Y110A7A.m SpnPos_P1_lr 0.668630058182114
57790 prp-31 Y110A7A.m SpnDis_P1_EC 0.00357501542396709
57791 prp-31 Y110A7A.m SpnPos_P2_ap 0.461400733098875
57792 prp-31 Y110A7A.m SpnPos_P2_dv 0.782465500195302
57793 prp-31 Y110A7A.m SpnPos_P2_lr 0.8368045475999
57794 prp-31 Y110A7A.m SpnDis_P2_EC 0.451954616120663
57795 prp-31 Y110A7A.m NucPos_AB_ap_f 0.64298624360471
57796 prp-31 Y110A7A.m NucPos_AB_dv_f 0.853549653678433
57797 prp-31 Y110A7A.m NucPos_AB_lr_f 0.846001490559273
57798 prp-31 Y110A7A.m NucDis_AB_f_EC 0.566450047605293
57799 prp-31 Y110A7A.m NucPos_P1_ap_f 0.032043602383227
57800 prp-31 Y110A7A.m NucPos_P1_dv_f 0.0567042791924053
57801 prp-31 Y110A7A.m NucPos_P1_lr_f 0.85678196726142
57802 prp-31 Y110A7A.m NucDis_P1_f_EC 0.0313553326535893
57803 prp-31 Y110A7A.m NucPos_ABa_ap_f 0.000818920603206163
57804 prp-31 Y110A7A.m NucPos_ABa_dv_f 0.320692045266447
57805 prp-31 Y110A7A.m NucPos_ABa_lr_f 0.761964306053075
57806 prp-31 Y110A7A.m NucDis_ABa_f_EC 0.000425883443997145
57807 prp-31 Y110A7A.m NucPos_ABp_ap_f 0.776007966779476
57808 prp-31 Y110A7A.m NucPos_ABp_dv_f 0.802867055535095
57809 prp-31 Y110A7A.m NucPos_ABp_lr_f 0.715101232558419
57810 prp-31 Y110A7A.m NucDis_ABp_f_EC 0.80837541828871
57811 prp-31 Y110A7A.m NucPos_EMS_ap_f 0.000224819058545901
57812 prp-31 Y110A7A.m NucPos_EMS_dv_f 0.856619141125255
57813 prp-31 Y110A7A.m NucDis_EMS_f_EC 0.623555289325011
57814 prp-31 Y110A7A.m NucPos_P2_ap_f 0.446684177913037
57815 prp-31 Y110A7A.m NucPos_P2_dv_f 0.831423896137571
57816 prp-31 Y110A7A.m NucPos_P2_lr_f 0.742737410754361
57817 prp-31 Y110A7A.m NucDis_P2_f_EC 0.430870299243036
57818 prp-31 Y110A7A.m NucPos_ABal_ap_f 0.000111621981672537
57819 prp-31 Y110A7A.m NucPos_ABal_dv_f 0.587718728018145
57820 prp-31 Y110A7A.m NucPos_ABal_lr_f 0.607968389895334
57821 prp-31 Y110A7A.m NucDis_ABal_f_EC 0.00342679833598287
57822 prp-31 Y110A7A.m NucPos_ABar_ap_f 0.149877755918227
57823 prp-31 Y110A7A.m NucPos_ABar_dv_f 0.732058843827044
57824 prp-31 Y110A7A.m NucPos_ABar_lr_f 0.799657226666001
57825 prp-31 Y110A7A.m NucDis_ABar_f_EC 0.0860951427755895
57826 prp-31 Y110A7A.m NucPos_ABpl_ap_f 0.784909118201159
57827 prp-31 Y110A7A.m NucPos_ABpl_dv_f 0.0550687414807743
57828 prp-31 Y110A7A.m NucPos_ABpl_lr_f 0.769667058303749
57829 prp-31 Y110A7A.m NucDis_ABpl_f_EC 0.550252849085735
57830 prp-31 Y110A7A.m NucPos_ABpr_ap_f 0.387579370143389
57831 prp-31 Y110A7A.m NucPos_ABpr_dv_f 0.697756991264993
57832 prp-31 Y110A7A.m NucPos_ABpr_lr_f 0.528807698599674
57833 prp-31 Y110A7A.m NucDis_ABpr_f_EC 0.277485312317781
57834 prp-31 Y110A7A.m NucPos_E_ap_f 0.0359236620194375
57835 prp-31 Y110A7A.m NucPos_E_dv_f 0.624032689716611
57836 prp-31 Y110A7A.m NucDis_E_f_EC 0.0690144396977237
57837 prp-31 Y110A7A.m NucPos_MS_ap_f 0.000914680543088294
57838 prp-31 Y110A7A.m NucPos_MS_dv_f 0.802867055535095
57839 prp-31 Y110A7A.m NucPos_MS_lr_f 0.800807897707037
57840 prp-31 Y110A7A.m NucDis_MS_f_EC 0.385045940692441
57841 prp-31 Y110A7A.m NucPos_C_ap_f 0.410297842461293
57842 prp-31 Y110A7A.m NucPos_C_dv_f 0.784048736995984
57843 prp-31 Y110A7A.m NucPos_C_lr_f 0.832906426939543
57844 prp-31 Y110A7A.m NucDis_C_f_EC 0.229258872754505
57845 prp-31 Y110A7A.m NucPos_P3_ap_f 0.246880673273466
57846 prp-31 Y110A7A.m NucPos_P3_dv_f 0.859801410675277
57847 prp-31 Y110A7A.m NucPos_P3_lr_f 0.809280990256247
57848 prp-31 Y110A7A.m NucDis_P3_f_EC 0.226627666012063
57849 prp-31 Y110A7A.m NucPos_AB_ap_m 0.278595686591538
57850 prp-31 Y110A7A.m NucPos_AB_dv_m 0.771846449174444
57851 prp-31 Y110A7A.m NucPos_AB_lr_m 0.86040698104991
57852 prp-31 Y110A7A.m NucDis_AB_m_EC 0.321055194031603
57853 prp-31 Y110A7A.m NucPos_P1_ap_m 0.0480149205975767
57854 prp-31 Y110A7A.m NucPos_P1_dv_m 0.812515346197162
57855 prp-31 Y110A7A.m NucPos_P1_lr_m 0.740196493664681
57856 prp-31 Y110A7A.m NucDis_P1_m_EC 0.0744387242288866
57857 prp-31 Y110A7A.m NucPos_ABa_ap_m 0.0989062847283686
57858 prp-31 Y110A7A.m NucPos_ABa_dv_m 0.189359438773886
57859 prp-31 Y110A7A.m NucPos_ABa_lr_m 0.222779621832282
57860 prp-31 Y110A7A.m NucDis_ABa_m_EC 0.0967180237222807
57861 prp-31 Y110A7A.m NucPos_ABp_ap_m 0.361046559476179
57862 prp-31 Y110A7A.m NucPos_ABp_dv_m 0.594285572956652
57863 prp-31 Y110A7A.m NucPos_ABp_lr_m 0.604117705579324
57864 prp-31 Y110A7A.m NucDis_ABp_m_EC 0.444595867777341
57865 prp-31 Y110A7A.m NucPos_EMS_ap_m 0.106834305632348
57866 prp-31 Y110A7A.m NucPos_EMS_dv_m 0.656391161866033
57867 prp-31 Y110A7A.m NucDis_EMS_m_EC 0.321148524318663
57868 prp-31 Y110A7A.m NucPos_P2_ap_m 0.242871931137113
57869 prp-31 Y110A7A.m NucPos_P2_dv_m 0.814816418078579
57870 prp-31 Y110A7A.m NucPos_P2_lr_m 0.340681971584577
57871 prp-31 Y110A7A.m NucDis_P2_m_EC 0.233579750515947
57872 prp-31 Y110A7A.m NucPos_AB_ap_m2 0.301248015148205
57873 prp-31 Y110A7A.m NucPos_AB_dv_m2 0.762707670677394
57874 prp-31 Y110A7A.m NucPos_AB_lr_m2 0.86040698104991
57875 prp-31 Y110A7A.m NucDis_AB_m2_EC 0.338525630356272
57876 prp-31 Y110A7A.m NucPos_P1_ap_m2 0.00000587337419776224
57877 prp-31 Y110A7A.m NucPos_P1_dv_m2 0.770319743448031
57878 prp-31 Y110A7A.m NucPos_P1_lr_m2 0.681411081639047
57879 prp-31 Y110A7A.m NucDis_P1_m2_EC 0.00000255321415157192
57880 prp-31 Y110A7A.m NucPos_ABa_ap_m4 0.0110762727136811
57881 prp-31 Y110A7A.m NucPos_ABa_dv_m4 0.592077583644051
57882 prp-31 Y110A7A.m NucPos_ABa_lr_m4 0.274451638320722
57883 prp-31 Y110A7A.m NucDis_ABa_m4_EC 0.00639532169252817
57884 prp-31 Y110A7A.m NucPos_ABp_ap_m4 0.469281310135754
57885 prp-31 Y110A7A.m NucPos_ABp_dv_m4 0.440169273739515

Characters List

Results: 263

ID Locus ORF Character Q value
102 rpl-4 B0041.4 SpnIntg_ABp_2nd None
357 mrpl-47 B0261.4 SpnIntg_ABp_2nd 0.73334839905317
612 rpl-23 B0336.10 SpnIntg_ABp_2nd None
867 ykt-6 B0361.10 SpnIntg_ABp_2nd 0.853549653678433
1122 srz-4 B0414.1 SpnIntg_ABp_2nd 0.781806677130603
1377 baf-1 B0464.7 SpnIntg_ABp_2nd 0.551777247919101
1632 moa-2 B0495.6 SpnIntg_ABp_2nd 0.540742534343295
1887 mrps-30 B0511.8 SpnIntg_ABp_2nd 0.779382376237297
2142 cdc-26 B0511.9 SpnIntg_ABp_2nd 0.633864741946306
2397 tads-1 C01A2.5 SpnIntg_ABp_2nd 0.00471041215661185
2652 None C02B10.5 SpnIntg_ABp_2nd 0.666656408239821
2907 dyn-1 C02C6.1 SpnIntg_ABp_2nd 0.642606426712208
3162 rpl-14 C04F12.4 SpnIntg_ABp_2nd 0.840307410433985
3417 mog-4 C04H5.6 SpnIntg_ABp_2nd 0.0150761750343265
3672 mel-32 C05D11.11 SpnIntg_ABp_2nd 0.516248851452132
3927 inst-1 C06A5.1 SpnIntg_ABp_2nd 0.145486510705023
4182 bud-31 C07A9.2 SpnIntg_ABp_2nd 0.23665899985548
4437 tlk-1 C07A9.3 SpnIntg_ABp_2nd 0.345370713677952
4692 stip-1 C07E3.1 SpnIntg_ABp_2nd 0.853549653678433
4947 sap-49 C08B11.5 SpnIntg_ABp_2nd 0.759816336939396
5202 ccdc-55 C16C10.6 SpnIntg_ABp_2nd 0.601127662793947
5457 die-1 C18D1.1 SpnIntg_ABp_2nd 0.778898792107427
5712 None C23G10.8 SpnIntg_ABp_2nd 0.713943603933799
5967 goa-1 C26C6.2 SpnIntg_ABp_2nd 0.790650620321592
6222 ran-3 C26D10.1 SpnIntg_ABp_2nd 0.528621444876153
6477 hel-1 C26D10.2 SpnIntg_ABp_2nd 0.785158915163804
6732 rpb-2 C26E6.4 SpnIntg_ABp_2nd 0.397553857523983
6987 mesp-1 C28C12.2 SpnIntg_ABp_2nd 0.694992037484302
7242 lig-1 C29A12.3 SpnIntg_ABp_2nd 0.819592037159136
7497 pat-4 C29F9.7 SpnIntg_ABp_2nd 0.675232486029415
7752 rpl-13 C32E8.2 SpnIntg_ABp_2nd None
8007 None C32E8.5 SpnIntg_ABp_2nd 0.343133476390369
8262 klp-1 C33H5.4 SpnIntg_ABp_2nd 0.199918514965484
8517 None C34C12.8 SpnIntg_ABp_2nd 0.461382533079134
8772 gop-2 C34E10.2 SpnIntg_ABp_2nd 0.537097025283568
9027 tost-1 C35D10.13 SpnIntg_ABp_2nd 0.703403205191303
9282 rpb-3 C36B1.3 SpnIntg_ABp_2nd 0.499489628513981
9537 prp-4 C36B1.5 SpnIntg_ABp_2nd 0.000114712965963681
9792 hsp-6 C37H5.8 SpnIntg_ABp_2nd 0.825550978554003
10047 mel-28 C38D4.3 SpnIntg_ABp_2nd 0.590010106251771
10302 pal-1 C38D4.6 SpnIntg_ABp_2nd 0.641991475929244
10557 hpo-41 C40H5.6 SpnIntg_ABp_2nd 0.760259906772501
10812 eif-3.H C41D11.2 SpnIntg_ABp_2nd 0.245666951987283
11067 tag-335 C42C1.5 SpnIntg_ABp_2nd 0.474319505911899
11322 aspm-1 C45G3.1 SpnIntg_ABp_2nd 0.695983045563217
11577 uba-1 C47E12.5 SpnIntg_ABp_2nd None
11832 syf-1 C50F2.3 SpnIntg_ABp_2nd 0.555413763377627
12087 cyl-1 C52E4.6 SpnIntg_ABp_2nd 0.86040698104991
12342 had-1 C53A5.3 SpnIntg_ABp_2nd 0.841440486766965
12597 imb-3 C53D5.a SpnIntg_ABp_2nd 0.816865062415395
12852 lam-2 C54D1.5 SpnIntg_ABp_2nd 0.832732469779938
13107 cyc-1 C54G4.8 SpnIntg_ABp_2nd 0.703466073416257
13362 perm-5 C55C3.5 SpnIntg_ABp_2nd 0.723986115609648
13617 vps-32.1 C56C10.3 SpnIntg_ABp_2nd 0.818594092507782
13872 rpl-24.1 D1007.12 SpnIntg_ABp_2nd 0.829569643678581
14127 prp-38 D1054.14 SpnIntg_ABp_2nd 0.631761383502453
14382 plrg-1 D1054.15 SpnIntg_ABp_2nd 0.749860637431973
14637 cdc-5L D1081.8 SpnIntg_ABp_2nd 0.54968451618413
14892 rsp-7 D2089.1 SpnIntg_ABp_2nd 0.487393492146643
15147 lmn-1 DY3.2 SpnIntg_ABp_2nd None
15402 let-504 E01A2.f SpnIntg_ABp_2nd 0.368478616826069
15657 tofu-6 EEED8.1 SpnIntg_ABp_2nd 0.8614463340019
15912 mog-5 EEED8.5 SpnIntg_ABp_2nd 0.798967659035204
16167 ddx-23 F01F1.7 SpnIntg_ABp_2nd 0.263926305626855
16422 glp-1 F02A9.6 SpnIntg_ABp_2nd 0.613243855883276
16677 dic-1 F08B4.1 SpnIntg_ABp_2nd 0.00583045081227379
16932 pole-2 F08B4.5 SpnIntg_ABp_2nd 0.00114572754913044
17187 srpa-72 F08D12.1 SpnIntg_ABp_2nd 0.359844879853904
17442 usp-39 F09D1.1 SpnIntg_ABp_2nd 0.743316469671397
17697 pkc-3 F09E5.1 SpnIntg_ABp_2nd 0.39937876482385
17952 cpsf-2 F09G2.4 SpnIntg_ABp_2nd 0.20425437024578
18207 None F10C2.4 SpnIntg_ABp_2nd 0.832992182382633
18462 sas-4 F10E9.8 SpnIntg_ABp_2nd None
18717 mig-32 F11A10.3 SpnIntg_ABp_2nd 0.838625631803055
18972 cyk-1 F11H8.4 SpnIntg_ABp_2nd None
19227 gpb-1 F13D12.7 SpnIntg_ABp_2nd 0.508978242259296
19482 rpa-1 F18A1.5 SpnIntg_ABp_2nd 0.807865638481529
19737 scc-3 F18E2.3 SpnIntg_ABp_2nd 0.498618984452961
19992 None F19F10.9 SpnIntg_ABp_2nd 0.519225731760943
20247 vha-12 F20B6.2 SpnIntg_ABp_2nd None
20502 csr-1 F20D12.1 SpnIntg_ABp_2nd 0.063711779035893
20757 None F20D12.2 SpnIntg_ABp_2nd 0.838441156822133
21012 mdh-2 F20H11.3 SpnIntg_ABp_2nd 0.681411081639047
21267 eif-3.G F22B5.2 SpnIntg_ABp_2nd None
21522 zyg-9 F22B5.7 SpnIntg_ABp_2nd None
21777 zyg-9 F22B5.8 SpnIntg_ABp_2nd 0.0140575968494934
22032 fars-3 F22B5.9 SpnIntg_ABp_2nd 0.0000623881802498461
22287 nars-1 F22D6.3 SpnIntg_ABp_2nd 0.8614463340019
22542 None F23F1.5 SpnIntg_ABp_2nd 0.00087298821150268
22797 symk-1 F25G6.2 SpnIntg_ABp_2nd 0.558758237843839
23052 eef-2 F25H5.4 SpnIntg_ABp_2nd 0.816865062415395
23307 gon-1 F25H8.3 SpnIntg_ABp_2nd 0.733159795726852
23562 ncbp-2 F26A3.2 SpnIntg_ABp_2nd 0.616829425509625
23817 ima-2 F26B1.3 SpnIntg_ABp_2nd 0.480296714238844
24072 sur-6 F26E4.1 SpnIntg_ABp_2nd None
24327 rpb-8 F26F4.11 SpnIntg_ABp_2nd 0.683633129880578
24582 sqv-4 F29F11.1 SpnIntg_ABp_2nd 0.746422821062154
24837 taf-5 F30F8.8 SpnIntg_ABp_2nd 0.700108450709013
25092 psf-2 F31C3.5 SpnIntg_ABp_2nd 0.536205187975905
25347 mcm-7 F32D1.10 SpnIntg_ABp_2nd 0.00000000869837359706402
25602 spd-2 F32H2.3 SpnIntg_ABp_2nd None
25857 fasn-1 F32H2.5 SpnIntg_ABp_2nd 0.703403205191303
26112 None F32H2.6 SpnIntg_ABp_2nd 0.844074850740797
26367 let-858 F33A8.1 SpnIntg_ABp_2nd 0.0664102366117133
26622 lrr-1 F33G12.4 SpnIntg_ABp_2nd 0.825433744977471
26877 pole-1 F33H2.5 SpnIntg_ABp_2nd 0.0644368065009446
27132 smc-4 F35G12.8 SpnIntg_ABp_2nd 0.255914006123009
27387 ama-1 F36A4.7 SpnIntg_ABp_2nd 0.520254533954555
27642 rbpl-1 F36F2.3 SpnIntg_ABp_2nd 0.754254075421742
27897 tat-5 F36H2.1 SpnIntg_ABp_2nd 0.669053722303556
28152 ncbp-1 F37E3.1 SpnIntg_ABp_2nd 0.0244233213982752
28407 tlf-1 F39H11.2 SpnIntg_ABp_2nd 0.74158398372637
28662 pbs-7 F39H11.5 SpnIntg_ABp_2nd None
28917 mig-38 F40F11.2 SpnIntg_ABp_2nd 0.745267848233213
29172 idha-1 F43G9.1 SpnIntg_ABp_2nd 0.00114275494301971
