Worm Developmental Dynamics Database 2

Laboratory for Developmental Dynamics, Center for Biosystems Dynamics Research

Qvalue Detail

ID 47692
ORF F40F11.2
Character SpnElng_ABa_1st
Qvalue 0.8614463340019

ORF List

Results: 421

ID Locus ORF Character Q value
47574 mig-38 F40F11.2 Per_int_AB 0.774808750052601
47575 mig-38 F40F11.2 Per_int_P1 0.605730072102271
47576 mig-38 F40F11.2 Per_int_ABa 0.67649218803857
47577 mig-38 F40F11.2 Per_int_ABp 0.749675894077123
47578 mig-38 F40F11.2 Per_int_EMS 0.666556206802283
47579 mig-38 F40F11.2 Per_int_P2 0.365053929685842
47580 mig-38 F40F11.2 Per_mit_P0 0.835807502394863
47581 mig-38 F40F11.2 Per_mit_AB 0.823720411526494
47582 mig-38 F40F11.2 Per_mit_P1 0.56572228808223
47583 mig-38 F40F11.2 Per_mit_ABa 0.776471652385485
47584 mig-38 F40F11.2 Per_mit_ABp 0.795408996836428
47585 mig-38 F40F11.2 Per_mit_EMS 0.775703677245882
47586 mig-38 F40F11.2 Per_mit_P2 0.438112589653558
47587 mig-38 F40F11.2 NucSph_AB 0.762146936575859
47588 mig-38 F40F11.2 NucSph_P1 0.392875887027751
47589 mig-38 F40F11.2 NucSph_ABa 0.703403205191303
47590 mig-38 F40F11.2 NucSph_ABp 0.0883262956647443
47591 mig-38 F40F11.2 NucSph_EMS 0.510205627619182
47592 mig-38 F40F11.2 NucSph_P2 0.717931011038146
47593 mig-38 F40F11.2 NucVol_AB 0.6363778537819
47594 mig-38 F40F11.2 NucVol_P1 0.842160871370398
47595 mig-38 F40F11.2 NucVol_ABa 0.279068220638979
47596 mig-38 F40F11.2 NucVol_ABp 0.709081083395651
47597 mig-38 F40F11.2 NucVol_EMS 0.804021693847949
47598 mig-38 F40F11.2 NucVol_P2 0.8614463340019
47599 mig-38 F40F11.2 NucVol_AB_div_P1 0.764353075200087
47600 mig-38 F40F11.2 NucVol_ABa_div_AB 0.610517377683213
47601 mig-38 F40F11.2 NucVol_ABp_div_AB 0.525537730559289
47602 mig-38 F40F11.2 NucVol_ABa_div_ABp 0.353024333200079
47603 mig-38 F40F11.2 NucVol_EMS_div_P1 0.775565335481506
47604 mig-38 F40F11.2 NucVol_P2_div_P1 0.838625631803055
47605 mig-38 F40F11.2 NucVol_EMS_div_P2 0.836591369531493
47606 mig-38 F40F11.2 DivAxis_P0_ap 0.692349366752229
47607 mig-38 F40F11.2 DivAxis_P0_dv 0.329060218095558
47608 mig-38 F40F11.2 DivAxis_P0_lr 0.779382376237297
47609 mig-38 F40F11.2 DivAxis_AB_ap 0.828843399992982
47610 mig-38 F40F11.2 DivAxis_AB_dv 0.470638460495536
47611 mig-38 F40F11.2 DivAxis_AB_lr 0.263427756786319
47612 mig-38 F40F11.2 DivAxis_P1_ap 0.52857706775108
47613 mig-38 F40F11.2 DivAxis_P1_dv 0.588970392187446
47614 mig-38 F40F11.2 DivAxis_P1_lr 0.833902805663209
47615 mig-38 F40F11.2 DivAxis_ABa_ap 0.822084294167004
47616 mig-38 F40F11.2 DivAxis_ABa_dv 0.853507780379849
47617 mig-38 F40F11.2 DivAxis_ABa_lr 0.36468056330657
47618 mig-38 F40F11.2 DivAxis_ABp_ap 0.235139535674499
47619 mig-38 F40F11.2 DivAxis_ABp_dv 0.348553981446679
47620 mig-38 F40F11.2 DivAxis_ABp_lr 0.827325032757303
47621 mig-38 F40F11.2 DivAxis_EMS_ap 0.247736656888588
47622 mig-38 F40F11.2 DivAxis_EMS_dv 0.0808226606307897
47623 mig-38 F40F11.2 DivAxis_EMS_lr 0.295609901614995
47624 mig-38 F40F11.2 DivAxis_P2_ap 0.125398254281086
47625 mig-38 F40F11.2 DivAxis_P2_dv 0.00859688837941885
47626 mig-38 F40F11.2 DivAxis_P2_lr 0.791930691699978
47627 mig-38 F40F11.2 DivAxis_wt_P0 0.817413423788283
47628 mig-38 F40F11.2 DivAxis_wt_AB 0.708595120383145
47629 mig-38 F40F11.2 DivAxis_wt_P1 0.71778050250138
47630 mig-38 F40F11.2 DivAxis_wt_ABa 0.743316469671397
47631 mig-38 F40F11.2 DivAxis_wt_ABp 0.61037999184122
47632 mig-38 F40F11.2 DivAxis_wt_EMS 0.675232486029415
47633 mig-38 F40F11.2 DivAxis_wt_P2 0.0785651507779007
47634 mig-38 F40F11.2 DivAng_P0_AB 0.581569239824264
47635 mig-38 F40F11.2 DivAng_P0_P1 0.539217040104
47636 mig-38 F40F11.2 DivAng_P0_ABa 0.462239577622654
47637 mig-38 F40F11.2 DivAng_P0_ABp 0.830219077249447
47638 mig-38 F40F11.2 DivAng_P0_EMS 0.249639133117518
47639 mig-38 F40F11.2 DivAng_P0_P2 0.00563494436123001
47640 mig-38 F40F11.2 DivAng_AB_P1 0.403962495368355
47641 mig-38 F40F11.2 DivAng_AB_ABa 0.842767236307394
47642 mig-38 F40F11.2 DivAng_AB_ABp 0.760444521167484
47643 mig-38 F40F11.2 DivAng_AB_EMS 0.847540031938389
47644 mig-38 F40F11.2 DivAng_AB_P2 0.851221314489468
47645 mig-38 F40F11.2 DivAng_P1_ABa 0.675610438128997
47646 mig-38 F40F11.2 DivAng_P1_ABp 0.763115118071984
47647 mig-38 F40F11.2 DivAng_P1_EMS 0.454724686884075
47648 mig-38 F40F11.2 DivAng_P1_P2 0.0310424194523823
47649 mig-38 F40F11.2 DivAng_ABa_ABp 0.807891868535391
47650 mig-38 F40F11.2 DivAng_ABa_EMS 0.232302399449812
47651 mig-38 F40F11.2 DivAng_ABa_P2 0.275482838660954
47652 mig-38 F40F11.2 DivAng_ABp_EMS 0.763692301343802
47653 mig-38 F40F11.2 DivAng_ABp_P2 0.00414057178503277
47654 mig-38 F40F11.2 DivAng_EMS_P2 0.497275789471399
47655 mig-38 F40F11.2 NucMov_AB 0.76601120777548
47656 mig-38 F40F11.2 NucMov_ABa 0.275648555580939
47657 mig-38 F40F11.2 NucMov_ABp 0.528621444876153
47658 mig-38 F40F11.2 NucMov_EMS 0.359175687241936
47659 mig-38 F40F11.2 NucMov_P1 0.143431941878463
47660 mig-38 F40F11.2 NucMov_P2 0.379011940733932
47661 mig-38 F40F11.2 NucDis_AB_P1_m2 0.0222243736915345
47662 mig-38 F40F11.2 NucDis_ABa_ABp_m4 0.162833679794931
47663 mig-38 F40F11.2 NucDis_ABa_EMS_m4 0.80181409951896
47664 mig-38 F40F11.2 NucDis_ABa_P2_m4 0.72946696287885
47665 mig-38 F40F11.2 NucDis_ABp_EMS_m4 0.142224768629865
47666 mig-38 F40F11.2 NucDis_ABp_P2_m4 0.82863802701352
47667 mig-38 F40F11.2 NucDis_EMS_P2_m4 0.738835144624884
47668 mig-38 F40F11.2 SpnIntg_AB_1st 0.787528277384567
47669 mig-38 F40F11.2 SpnIntg_AB_2nd 0.850880600196574
47670 mig-38 F40F11.2 SpnIntg_AB_3rd 0.746822704432858
47671 mig-38 F40F11.2 SpnIntg_ABa_1st 0.227175765402692
47672 mig-38 F40F11.2 SpnIntg_ABa_2nd 0.833451038680898
47673 mig-38 F40F11.2 SpnIntg_ABa_3rd 0.835868907403245
47674 mig-38 F40F11.2 SpnIntg_ABp_1st 0.481141508065788
47675 mig-38 F40F11.2 SpnIntg_ABp_2nd 0.745267848233213
47676 mig-38 F40F11.2 SpnIntg_ABp_3rd 0.822187890907115
47677 mig-38 F40F11.2 SpnIntg_EMS_1st 0.829569643678581
47678 mig-38 F40F11.2 SpnIntg_EMS_2nd 0.674759504115518
47679 mig-38 F40F11.2 SpnIntg_EMS_3rd 0.666556206802283
47680 mig-38 F40F11.2 SpnIntg_P0_1st 0.765409527839092
47681 mig-38 F40F11.2 SpnIntg_P0_2nd 0.825550978554003
47682 mig-38 F40F11.2 SpnIntg_P0_3rd 0.746822704432858
47683 mig-38 F40F11.2 SpnIntg_P1_1st 0.316953533604013
47684 mig-38 F40F11.2 SpnIntg_P1_2nd 0.663553434706883
47685 mig-38 F40F11.2 SpnIntg_P1_3rd 0.813426558315499
47686 mig-38 F40F11.2 SpnIntg_P2_1st 0.86040698104991
47687 mig-38 F40F11.2 SpnIntg_P2_2nd 0.793849899409058
47688 mig-38 F40F11.2 SpnIntg_P2_3rd 0.774716070180422
47689 mig-38 F40F11.2 SpnElng_AB_1st 0.832992182382633
47690 mig-38 F40F11.2 SpnElng_AB_2nd 0.827062120945645
47691 mig-38 F40F11.2 SpnElng_AB_3rd 0.73985766353334
47692 mig-38 F40F11.2 SpnElng_ABa_1st 0.8614463340019
47693 mig-38 F40F11.2 SpnElng_ABa_2nd 0.623364105235197
47694 mig-38 F40F11.2 SpnElng_ABa_3rd 0.772343781105253
47695 mig-38 F40F11.2 SpnElng_ABp_1st 0.824790309533649
47696 mig-38 F40F11.2 SpnElng_ABp_2nd 0.83977463376288
47697 mig-38 F40F11.2 SpnElng_ABp_3rd 0.774622706127031
47698 mig-38 F40F11.2 SpnElng_EMS_1st 0.727574981789017
47699 mig-38 F40F11.2 SpnElng_EMS_2nd 0.456689053783912
47700 mig-38 F40F11.2 SpnElng_EMS_3rd 0.523406089922335
47701 mig-38 F40F11.2 SpnElng_P0_1st 0.822084294167004
47702 mig-38 F40F11.2 SpnElng_P0_2nd 0.809380912225714
47703 mig-38 F40F11.2 SpnElng_P0_3rd 0.651082342953583
47704 mig-38 F40F11.2 SpnElng_P1_1st 0.814135403600274
47705 mig-38 F40F11.2 SpnElng_P1_2nd 0.803202229648526
47706 mig-38 F40F11.2 SpnElng_P1_3rd 0.579235970140151
47707 mig-38 F40F11.2 SpnElng_P2_1st 0.573434823620776
47708 mig-38 F40F11.2 SpnElng_P2_2nd 0.793018653877258
47709 mig-38 F40F11.2 SpnElng_P2_3rd 0.818127474914457
47710 mig-38 F40F11.2 SpnPos_AB_ap 0.145662477766826
47711 mig-38 F40F11.2 SpnPos_AB_dv 0.0530425833334643
47712 mig-38 F40F11.2 SpnPos_AB_lr 0.248509052211088
47713 mig-38 F40F11.2 SpnDis_AB_EC 0.280232249413563
47714 mig-38 F40F11.2 SpnPos_ABa_ap 2.65572347734458e-05
47715 mig-38 F40F11.2 SpnPos_ABa_dv 0.408259312252598
47716 mig-38 F40F11.2 SpnPos_ABa_lr 0.802916874772032
47717 mig-38 F40F11.2 SpnDis_ABa_EC 0.00199713920514001
47718 mig-38 F40F11.2 SpnPos_ABp_ap 0.102030218124114
47719 mig-38 F40F11.2 SpnPos_ABp_dv 0.630638721144088
47720 mig-38 F40F11.2 SpnPos_ABp_lr 0.178050682689772
47721 mig-38 F40F11.2 SpnDis_ABp_EC 0.404515256620894
47722 mig-38 F40F11.2 SpnPos_EMS_ap 0.544370388688717
47723 mig-38 F40F11.2 SpnPos_EMS_dv 0.816865062415395
47724 mig-38 F40F11.2 SpnPos_EMS_lr 0.812021001945461
47725 mig-38 F40F11.2 SpnDis_EMS_EC 0.505377371510458
47726 mig-38 F40F11.2 SpnPos_P0_ap 0.565734333747449
47727 mig-38 F40F11.2 SpnPos_P0_dv 0.793174218958207
47728 mig-38 F40F11.2 SpnPos_P0_lr 0.853129682140073
47729 mig-38 F40F11.2 SpnDis_P0_EC 0.565734333747449
47730 mig-38 F40F11.2 SpnPos_P1_ap 0.773718169325266
47731 mig-38 F40F11.2 SpnPos_P1_dv 0.619784027523872
47732 mig-38 F40F11.2 SpnPos_P1_lr 0.493549273760252
47733 mig-38 F40F11.2 SpnDis_P1_EC 0.749209964771916
47734 mig-38 F40F11.2 SpnPos_P2_ap 0.389106500894465
47735 mig-38 F40F11.2 SpnPos_P2_dv 0.846210228002212
47736 mig-38 F40F11.2 SpnPos_P2_lr 0.262479363020525
47737 mig-38 F40F11.2 SpnDis_P2_EC 0.452093056880011
47738 mig-38 F40F11.2 NucPos_AB_ap_f 0.805447754893277
47739 mig-38 F40F11.2 NucPos_AB_dv_f 0.8614463340019
47740 mig-38 F40F11.2 NucPos_AB_lr_f 0.65189481700697
47741 mig-38 F40F11.2 NucDis_AB_f_EC 0.807506303048535
47742 mig-38 F40F11.2 NucPos_P1_ap_f 0.462140419393677
47743 mig-38 F40F11.2 NucPos_P1_dv_f 0.756743537757822
47744 mig-38 F40F11.2 NucPos_P1_lr_f 0.62115878567396
47745 mig-38 F40F11.2 NucDis_P1_f_EC 0.51143614784761
47746 mig-38 F40F11.2 NucPos_ABa_ap_f 0.350345507296578
47747 mig-38 F40F11.2 NucPos_ABa_dv_f 0.72878443137455
47748 mig-38 F40F11.2 NucPos_ABa_lr_f 0.456336496962309
47749 mig-38 F40F11.2 NucDis_ABa_f_EC 0.20933522236807
47750 mig-38 F40F11.2 NucPos_ABp_ap_f 0.702285373084639
47751 mig-38 F40F11.2 NucPos_ABp_dv_f 0.0152984088301193
47752 mig-38 F40F11.2 NucPos_ABp_lr_f 0.719817904928716
47753 mig-38 F40F11.2 NucDis_ABp_f_EC 0.00119645453711215
47754 mig-38 F40F11.2 NucPos_EMS_ap_f 0.832421614787452
47755 mig-38 F40F11.2 NucPos_EMS_dv_f 0.834247850444192
47756 mig-38 F40F11.2 NucDis_EMS_f_EC 0.71582206512615
47757 mig-38 F40F11.2 NucPos_P2_ap_f 0.213112425556325
47758 mig-38 F40F11.2 NucPos_P2_dv_f 0.692782610496056
47759 mig-38 F40F11.2 NucPos_P2_lr_f 0.73629052237141
47760 mig-38 F40F11.2 NucDis_P2_f_EC 0.159087695281057
47761 mig-38 F40F11.2 NucPos_ABal_ap_f 0.0379840238145482
47762 mig-38 F40F11.2 NucPos_ABal_dv_f 0.128051231287167
47763 mig-38 F40F11.2 NucPos_ABal_lr_f 0.834941775680148
47764 mig-38 F40F11.2 NucDis_ABal_f_EC 0.0338101930645776
47765 mig-38 F40F11.2 NucPos_ABar_ap_f 0.122402087968468
47766 mig-38 F40F11.2 NucPos_ABar_dv_f 0.826838863412254
47767 mig-38 F40F11.2 NucPos_ABar_lr_f 0.72662688317988
47768 mig-38 F40F11.2 NucDis_ABar_f_EC 0.456553589948088
47769 mig-38 F40F11.2 NucPos_ABpl_ap_f 0.474551028853494
47770 mig-38 F40F11.2 NucPos_ABpl_dv_f 0.807955484727226
47771 mig-38 F40F11.2 NucPos_ABpl_lr_f 0.840791752635548
47772 mig-38 F40F11.2 NucDis_ABpl_f_EC 0.547858623720697
47773 mig-38 F40F11.2 NucPos_ABpr_ap_f 0.561029534608856
47774 mig-38 F40F11.2 NucPos_ABpr_dv_f 0.0783007390504157
47775 mig-38 F40F11.2 NucPos_ABpr_lr_f 0.85752659565168
47776 mig-38 F40F11.2 NucDis_ABpr_f_EC 0.182542272559542
47777 mig-38 F40F11.2 NucPos_E_ap_f 0.550252849085735
47778 mig-38 F40F11.2 NucPos_E_dv_f 0.8614463340019
47779 mig-38 F40F11.2 NucDis_E_f_EC 0.359175687241936
47780 mig-38 F40F11.2 NucPos_MS_ap_f 0.542911922911973
47781 mig-38 F40F11.2 NucPos_MS_dv_f 0.760862881982025
47782 mig-38 F40F11.2 NucPos_MS_lr_f 0.853381369522365
47783 mig-38 F40F11.2 NucDis_MS_f_EC 0.816865062415395
47784 mig-38 F40F11.2 NucPos_C_ap_f 0.295609901614995
47785 mig-38 F40F11.2 NucPos_C_dv_f 0.7211805307178
47786 mig-38 F40F11.2 NucPos_C_lr_f 0.482956126618621
47787 mig-38 F40F11.2 NucDis_C_f_EC 0.544370388688717
47788 mig-38 F40F11.2 NucPos_P3_ap_f 0.568556952943936
47789 mig-38 F40F11.2 NucPos_P3_dv_f 0.829569643678581
47790 mig-38 F40F11.2 NucPos_P3_lr_f 0.749860637431973
47791 mig-38 F40F11.2 NucDis_P3_f_EC 0.635001015605043
47792 mig-38 F40F11.2 NucPos_AB_ap_m 0.84160523620094
47793 mig-38 F40F11.2 NucPos_AB_dv_m 0.80181409951896
47794 mig-38 F40F11.2 NucPos_AB_lr_m 0.854038581838385
47795 mig-38 F40F11.2 NucDis_AB_m_EC 0.853317990512869
47796 mig-38 F40F11.2 NucPos_P1_ap_m 0.598728276827622
47797 mig-38 F40F11.2 NucPos_P1_dv_m 0.80837541828871
47798 mig-38 F40F11.2 NucPos_P1_lr_m 0.8614463340019
47799 mig-38 F40F11.2 NucDis_P1_m_EC 0.435371779064663
47800 mig-38 F40F11.2 NucPos_ABa_ap_m 0.277485312317781
47801 mig-38 F40F11.2 NucPos_ABa_dv_m 0.767338899100471
47802 mig-38 F40F11.2 NucPos_ABa_lr_m 0.846218891979107
47803 mig-38 F40F11.2 NucDis_ABa_m_EC 0.277485312317781
47804 mig-38 F40F11.2 NucPos_ABp_ap_m 0.362619927720632
47805 mig-38 F40F11.2 NucPos_ABp_dv_m 0.853248882659385
47806 mig-38 F40F11.2 NucPos_ABp_lr_m 0.544370388688717
47807 mig-38 F40F11.2 NucDis_ABp_m_EC 0.689610193691627
47808 mig-38 F40F11.2 NucPos_EMS_ap_m 0.844093467807919
47809 mig-38 F40F11.2 NucPos_EMS_dv_m 0.556042824628791
47810 mig-38 F40F11.2 NucDis_EMS_m_EC 0.363830961516183
47811 mig-38 F40F11.2 NucPos_P2_ap_m 0.775062002578568
47812 mig-38 F40F11.2 NucPos_P2_dv_m 0.721517316492975
47813 mig-38 F40F11.2 NucPos_P2_lr_m 0.713943603933799
47814 mig-38 F40F11.2 NucDis_P2_m_EC 0.779156752376047
47815 mig-38 F40F11.2 NucPos_AB_ap_m2 0.84160523620094
47816 mig-38 F40F11.2 NucPos_AB_dv_m2 0.819066657212604
47817 mig-38 F40F11.2 NucPos_AB_lr_m2 0.861123682136099
47818 mig-38 F40F11.2 NucDis_AB_m2_EC 0.813426558315499
47819 mig-38 F40F11.2 NucPos_P1_ap_m2 0.229648919014967
47820 mig-38 F40F11.2 NucPos_P1_dv_m2 0.860466423443768
47821 mig-38 F40F11.2 NucPos_P1_lr_m2 0.742740652967344
47822 mig-38 F40F11.2 NucDis_P1_m2_EC 0.224516430692467
47823 mig-38 F40F11.2 NucPos_ABa_ap_m4 0.0423718726220179
47824 mig-38 F40F11.2 NucPos_ABa_dv_m4 0.86040698104991
47825 mig-38 F40F11.2 NucPos_ABa_lr_m4 0.812515346197162
47826 mig-38 F40F11.2 NucDis_ABa_m4_EC 0.0398017809577655
47827 mig-38 F40F11.2 NucPos_ABp_ap_m4 0.728060852493234
47828 mig-38 F40F11.2 NucPos_ABp_dv_m4 0.472326476973507
47829 mig-38 F40F11.2 NucPos_ABp_lr_m4 0.795408996836428
47830 mig-38 F40F11.2 NucDis_ABp_m4_EC 0.588970392187446
47831 mig-38 F40F11.2 NucPos_EMS_ap_m4 0.420927276524863
47832 mig-38 F40F11.2 NucPos_EMS_dv_m4 0.471430304920711
47833 mig-38 F40F11.2 NucDis_EMS_m4_EC 0.216389189657767
47834 mig-38 F40F11.2 NucPos_P2_ap_m4 0.842414689151038
47835 mig-38 F40F11.2 NucPos_P2_dv_m4 0.814816418078579
47836 mig-38 F40F11.2 NucPos_P2_lr_m4 0.682463749234377
47837 mig-38 F40F11.2 NucDis_P2_m4_EC 0.842414689151038
47838 mig-38 F40F11.2 NucPos_P0_ap_l 0.491959781879096
47839 mig-38 F40F11.2 NucPos_P0_dv_l 0.686021142019931
47840 mig-38 F40F11.2 NucPos_P0_lr_l 0.857624292913427
47841 mig-38 F40F11.2 NucDis_P0_l_EC 0.305092834221506
47842 mig-38 F40F11.2 NucPos_AB_ap_l 0.295631308023007
47843 mig-38 F40F11.2 NucPos_AB_dv_l 0.823986244035348
47844 mig-38 F40F11.2 NucPos_AB_lr_l 0.815602911245882
47845 mig-38 F40F11.2 NucDis_AB_l_EC 0.330545364481894
47846 mig-38 F40F11.2 NucPos_P1_ap_l 0.742202275778276
47847 mig-38 F40F11.2 NucPos_P1_dv_l 0.355610952174976
47848 mig-38 F40F11.2 NucPos_P1_lr_l 0.808717333425854
47849 mig-38 F40F11.2 NucDis_P1_l_EC 0.572353443140209
47850 mig-38 F40F11.2 NucPos_ABa_ap_l 0.0260605571063258
47851 mig-38 F40F11.2 NucPos_ABa_dv_l 0.693172065206206
47852 mig-38 F40F11.2 NucPos_ABa_lr_l 0.612011795388261
47853 mig-38 F40F11.2 NucDis_ABa_l_EC 0.0293830322911255
47854 mig-38 F40F11.2 NucPos_ABp_ap_l 0.430052275891068
47855 mig-38 F40F11.2 NucPos_ABp_dv_l 0.583456541613053
47856 mig-38 F40F11.2 NucPos_ABp_lr_l 0.738301064553826
47857 mig-38 F40F11.2 NucDis_ABp_l_EC 0.457854998818914
47858 mig-38 F40F11.2 NucPos_EMS_ap_l 0.784948870620151
47859 mig-38 F40F11.2 NucPos_EMS_dv_l 0.791930691699978
47860 mig-38 F40F11.2 NucDis_EMS_l_EC 0.693865687385624
47861 mig-38 F40F11.2 NucPos_P2_ap_l 0.772550746335834
47862 mig-38 F40F11.2 NucPos_P2_dv_l 0.774343710467312
47863 mig-38 F40F11.2 NucPos_P2_lr_l 0.81273004372785
47864 mig-38 F40F11.2 NucDis_P2_l_EC 0.76181803168286
47865 mig-38 F40F11.2 NucDis_wt_AB_f 0.790162186596424
47866 mig-38 F40F11.2 NucDis_wt_P1_f 0.0147395217735484
47867 mig-38 F40F11.2 NucDis_wt_ABa_f 0.733766269149469
47868 mig-38 F40F11.2 NucDis_wt_ABp_f 0.8614463340019
47869 mig-38 F40F11.2 NucDis_wt_EMS_f 0.834351654411178
47870 mig-38 F40F11.2 NucDis_wt_P2_f 0.820904975824896
47871 mig-38 F40F11.2 NucDis_wt_ABal_f 0.655941633872001
47872 mig-38 F40F11.2 NucDis_wt_ABar_f 0.774980743074081
47873 mig-38 F40F11.2 NucDis_wt_ABpl_f 0.824564305877773
47874 mig-38 F40F11.2 NucDis_wt_ABpr_f 0.8614463340019
47875 mig-38 F40F11.2 NucDis_wt_E_f 0.679150610827904
47876 mig-38 F40F11.2 NucDis_wt_MS_f 0.594686588635042
47877 mig-38 F40F11.2 NucDis_wt_C_f 0.0785651507779007
47878 mig-38 F40F11.2 NucDis_wt_P3_f 0.857624292913427
47879 mig-38 F40F11.2 NucDis_wt_AB_m 0.8614463340019
47880 mig-38 F40F11.2 NucDis_wt_P1_m 0.777770105265814
47881 mig-38 F40F11.2 NucDis_wt_ABa_m 0.688491598127631
47882 mig-38 F40F11.2 NucDis_wt_ABp_m 0.674075538711255
47883 mig-38 F40F11.2 NucDis_wt_EMS_m 0.788703799704824
47884 mig-38 F40F11.2 NucDis_wt_P2_m 0.748371295556909
47885 mig-38 F40F11.2 NucDis_wt_AB_m2 0.86040698104991
47886 mig-38 F40F11.2 NucDis_wt_P1_m2 0.859488447596962
47887 mig-38 F40F11.2 NucDis_wt_ABa_m4 0.166292942359312
47888 mig-38 F40F11.2 NucDis_wt_ABp_m4 0.8614463340019
47889 mig-38 F40F11.2 NucDis_wt_EMS_m4 0.716885095090855
47890 mig-38 F40F11.2 NucDis_wt_P2_m4 0.847333000071542
47891 mig-38 F40F11.2 NucDis_wt_P0_l 0.844093467807919
47892 mig-38 F40F11.2 NucDis_wt_AB_l 0.812515346197162
47893 mig-38 F40F11.2 NucDis_wt_P1_l 0.776414673639394
47894 mig-38 F40F11.2 NucDis_wt_ABa_l 0.322208895559458
47895 mig-38 F40F11.2 NucDis_wt_ABp_l 0.800614488975797
47896 mig-38 F40F11.2 NucDis_wt_EMS_l 0.759087425818799
47897 mig-38 F40F11.2 NucDis_wt_P2_l 0.746422821062154
47898 mig-38 F40F11.2 NucPos_P0_ap_cent 0.532387485240191
47899 mig-38 F40F11.2 NucPos_P0_dv_cent 0.829569643678581
47900 mig-38 F40F11.2 NucPos_P0_lr_cent 0.746710085931329
47901 mig-38 F40F11.2 NucDis_P0_cent_EC 0.544370388688717
47902 mig-38 F40F11.2 NucAng_ABp_ABa_P2 0.709885335273081
47903 mig-38 F40F11.2 NucAng_EMS_ABa_P2 0.541708150901697
47904 mig-38 F40F11.2 NucAng_ABp_ABa_EMS 0.228425859739721
47905 mig-38 F40F11.2 NucAng_ABa_ABp_EMS 0.82980845702732
47906 mig-38 F40F11.2 NucAng_P2_ABp_EMS 0.798967659035204
47907 mig-38 F40F11.2 NucAng_ABa_ABp_P2 0.757441916647363
47908 mig-38 F40F11.2 NucAng_ABp_P2_ABa 0.777775899139413
47909 mig-38 F40F11.2 NucAng_EMS_P2_ABa 0.448540991000063
47910 mig-38 F40F11.2 NucAng_ABp_P2_EMS 0.316415488871073
47911 mig-38 F40F11.2 NucAng_ABa_EMS_ABp 0.191364523958723
47912 mig-38 F40F11.2 NucAng_ABp_EMS_P2 0.839792477609646
47913 mig-38 F40F11.2 NucAng_ABa_EMS_P2 0.435423802968052
47914 mig-38 F40F11.2 DivTime_AB_P1_f 0.0630854204077703
47915 mig-38 F40F11.2 DivTime_ABa_ABp_f 0.0157384121294407
47916 mig-38 F40F11.2 DivTime_ABa_EMS_f 0.213227894646598
47917 mig-38 F40F11.2 DivTime_ABp_EMS_f 0.732729534428561
47918 mig-38 F40F11.2 DivTime_EMS_P2_f 0.721301644740669
47919 mig-38 F40F11.2 DivTime_AB_P1_l 0.765878939771749
47920 mig-38 F40F11.2 DivTime_ABa_ABp_l 0.528281268531508
47921 mig-38 F40F11.2 DivTime_ABa_EMS_l 0.771808276408917
47922 mig-38 F40F11.2 DivTime_ABp_EMS_l 0.608403721738628
47923 mig-38 F40F11.2 DivTime_EMS_P2_l 0.471385672103301
47924 mig-38 F40F11.2 NucDis_AB_P1_ave 0.214027089861165
47925 mig-38 F40F11.2 DivTime_AB_ABa_or_ABp_f 0.256874684576181
47926 mig-38 F40F11.2 NucDis_ABa_ABp_ave 0.778213044256065
47927 mig-38 F40F11.2 NucDis_EMS_P2_ave 0.855434040834517
47928 mig-38 F40F11.2 NucMov_AB_f_AB_8min 0.799657226666001
47929 mig-38 F40F11.2 NucMov_AB_f_AB_l 0.818607193551122
47930 mig-38 F40F11.2 NucMov_P1_f_P1_ave 0.774622706127031
47931 mig-38 F40F11.2 NucMov_P1_f_P1_l 0.849317201301271
47932 mig-38 F40F11.2 NucAng_ABa_P2 0.799273303778552
47933 mig-38 F40F11.2 NucAng_ABp_EMS 0.795338371403807
47934 mig-38 F40F11.2 NucPos_P1_ap_divAB 0.29929776677312
47935 mig-38 F40F11.2 NucPos_P1_dv_divAB 0.69113406757526
47936 mig-38 F40F11.2 NucPos_P1_lr_divAB 0.837291172169234
47937 mig-38 F40F11.2 NucDis_P1_divAB_EC 0.267817278115275
47938 mig-38 F40F11.2 NucPos_EMS_ap_divABa 0.62115878567396
47939 mig-38 F40F11.2 NucPos_EMS_dv_divABa 0.488740238851302
47940 mig-38 F40F11.2 NucDis_EMS_divABa_EC 0.20059932597346
47941 mig-38 F40F11.2 NucPos_P2_ap_divABa 0.700146812537917
47942 mig-38 F40F11.2 NucPos_P2_dv_divABa 0.655029794469064
47943 mig-38 F40F11.2 NucPos_P2_lr_divABa 0.462140419393677
47944 mig-38 F40F11.2 NucDis_P2_divABa_EC 0.669420463807946
47945 mig-38 F40F11.2 NucPos_EMS_ap_divABp 0.8614463340019
47946 mig-38 F40F11.2 NucPos_EMS_dv_divABp 0.301248015148205
47947 mig-38 F40F11.2 NucDis_EMS_divABp_EC 0.118298489895748
47948 mig-38 F40F11.2 NucPos_P2_ap_divABp 0.817413423788283
47949 mig-38 F40F11.2 NucPos_P2_dv_divABp 0.715285005380677
47950 mig-38 F40F11.2 NucPos_P2_lr_divABp 0.618041228155893
47951 mig-38 F40F11.2 NucDis_P2_divABp_EC 0.835807502394863
47952 mig-38 F40F11.2 NucPos_P2_ap_divEMS 0.723457617809905
47953 mig-38 F40F11.2 NucPos_P2_dv_divEMS 0.366157665454473
47954 mig-38 F40F11.2 NucPos_P2_lr_divEMS 0.86040698104991
